Herrvärja 40-49 (1991 40+) | ||||
År | Guld | Silver | Brons | Delt. |
2011 | Gautier Chatelus, FRA | Andre Schmidt, GER | Alexander Marchet, GER Christian Millot, FRA | (225) |
27. Rickard Larsson (ARA), 29. Fredrik Sjödahl (SAF), 33. Adrian Pop (KF99/ROU), 93. Johan Edman (P4), 175. Lennart Åström (ARA) | ||||
2009 | Darius Zielinski, POL | Michael Burkardt, GER | Grant Anderton, IRL László Kovács, HUN | (127) |
8. Jan Tivenius (FFF), 90. Peter Ejemyr (VF) | ||||
2007 | Viktor Zuikov, EST | Michael Burkardt, GER | Christophe Noel, FRA Patrik Burri, SUI | (145) |
19. Jan Tivenius (FFF), 60. Ulf Wikström (KFK), 67. Thomas Åkerberg (ÄFK), 71. Kurt Benkestock (FFF), 118. Jonny Warg (GoFK) | ||||
2005 | Stefan Hörger, GER | Jan Tivenius, SWE (FFF) | Igor Borrmann, GER | (94) |
26. Kurt Benkestock (SSIF), 62. Thomas Åkerberg (ÄFK), 92. Gardar Nordlander (UFK) | ||||
2003 | Vladimir Sokolov, UKR | Riccardo Tribuzio, ITA | Adolfo Fantoni, ITA | (71) |
6. Peter Barvestad (KFK), 41. Ulf Wikström (KFK) | ||||
2001 | Vladimir Sokolov, UKR | Jenő Pap, HUN | Peter Barvestad, SWE (KFK) | (-) |
x. Ulf Wikström (KFK) | ||||
1999 | Michel Speltz, LUX | Peter Barvestad, SWE (KFK) | Igor Borrmann, GER | (-) |
1997 | Marc Duchène, FRA | Paride Venturelli, ITA | Claudio Vino, ITA Adolfo Fantoni, ITA | (-) |
1995 | Marc Duchène, FRA | Marcelli Wiech, GER | Winfried Kettler, GER | (-) |
1993 | Jean Klimis, BEL | Franz Möhwald, GER | Marc Duchene, FRA | (-) |
1991 | Franz Möhwald, GER | Jan Snick, BEL | Leo Pasmans, BEL | (-) |
Herrvärja 50-59 | ||||
År | Guld | Silver | Brons | Delt. |
2011 | Vladimir Sokolov, UKR | Thomas Bieler, GER | Yves Carnec, FRA Andrea Cozzi, ITA | (170) |
10. Jan Tivenius (FFF), 12. Peter Barvestad (KFK), 54. Ulf Wikström (KFK), 111. Göran Elfverson (UF), 138. Lennart Benson (SAF) | ||||
2009 | Thomas Bieler, GER | Stanislav Syrovatko, UKR | Alessandro Ranuzzi, ITA Alexander Zaytsev, RUS | (93) |
17. Peter Barvestad (KFK), 26. Ulf Wikström (KFK), 55. Urban Engström (VF), 59. Lennart Benson (SAF) | ||||
2007 | Peter Barvestad, SWE (KFK) | Volker Fischer, GER | Giuliano Pianca, ITA Asho Karagian, RUS | (101) |
2005 | Volker Fischer, GER | Adolfo Fantoni, ITA | Ernö Kolczonay, HUN | (73) |
2003 | Ralph Johnson, GBR | Dieter Bergmann, GER | Volker Fischer , GER | (47) |
2001 | Volker Fischer, GER | Marc Duchene, FRA | Gerard Lapouge, FRA | (71) |
21. Gunnar Månsson (UF) | ||||
1999 | Robert Schiel, LUX | Reinhold Behr, GER | Franz Möhwald, GER | (63) |
9. Gunnar Månsson (UF) | ||||
1997 | Robin Davenport, GBR | Gunther Bohnen, GER | Robert Schiel, LUX Anatoly Lykov, RUS | (-) |
1995 | Robert Schiel, LUX | Hans Kilberth, GER | Floren Bessemans, BEL | (-) |
1993 | Karl-Heinz Ittel, GER | Dieter Hecke, GER | Gunther Bohnen, GER | (-) |
Herrvärja 60-69 (t.o.m. 1997 60+) | ||||
År | Guld | Silver | Brons | Delt. |
2011 | Henning Bjerch-Andresen, NOR | Nikolay Fedorov, RUS | Lars Scharpff, SWE (GFK) Marco Bertolini, ITA | (72) |
72. Mats Forsberg (LFK) | ||||
2009 | Lars Scharpff, SWE (GFK) | Ermes Cassago, ITA | Gerrit Beekhuizen, NED Fernando Damas, ESP | (65) |
32. Torbjörn Mårtensson (SAF) | ||||
2007 | Viktor Modzolevskiy, RUS | Wolfgang Fischer, GER | Renzo Boisco, SUI Burkhard Steffen, GER | (68) |
25. Gunnar Månsson (UF), 59. Tomas Lindberg (ÖFFK), 60. Gunnar Jonsberg (ÖFFK) | ||||
2005 | Roberto Boschetto, ITA | Albrecht Kötting, GER | Burghard Steffen, GER | (63) |
2003 | Wolfgang Fischer, GER | Luigi Piero Monti, ITA | Franz Hirt, GER | (27) |
6. Gunnar Jonsberg (ÖFFK) | ||||
2001 | Robert Schiel, LUX | Peter Bucher, SUI | Leo Pasmans, BEL | (-) |
1999 | Hans Kilberth, GER | Ladislas Grosz, FRA | Jan Snick, BEL | (-) |
1997 | Franz Rompza, GER | Dieter Hecke, GER | Marcus Leyrer, AUT Franz Hirt, GER | (-) |
1995 | Franz Rompza, GER | Dieter Hecke, GER | Hans Kühn, GER | (-) |
1993 | Hans Kühn, GER | Michel Legros, FRA | Jacques L’Huillier, FRA | (-) |
Herrvärja 70+ | ||||
År | Guld | Silver | Brons | Delt. |
2011 | Gary Aftandilov, RUS | Dieter Hecke, GER | Leo Pasmans, BEL Hans Visser, GER | (31) |
2009 | Peter Bucher, SUI | Hans Visser, GER | Wolfgang Fischer, GER Tibor Prezensky, ROU | (29) |
2007 | Peter Bucher, SUI | Pierre Rodenbach, FRA | Erik Pock, DEN James Pilkington, GBR | (28) |
2005 | Peter Bucher, SUI | Luigi Piero Monti, ITA | Dieter Hecke, GER | (17) |
2003 | Fritz Ketzer, GER | Hans-Jürgen Borchers, GER | Albert Nessler, GER | (8) |
2001 | Michel Legros, FRA | Josef Weiss, GER | Guy Dartois, FRA | (-) |
1999 | Michel Legros, FRA | Hans-Jürgen Borchers, GER | André Viel, FRA | (-) |
Hem » Svenska Fäktförbundet » Fäkthistoria » Mästerskapsresultat » EM-resultat » Veteraner » Vet-EM värja herrar, ind