Herrvärja 50-59 | |||
År | Guld | Silver | Brons |
2013 (73) | Volodymyr Sokolov, UKR | Philippe Cony, FRA | Cosimo Ferro, ITA Frank van Dyke, USA |
9. Jan Tivenius (FFF), 29. Thomas Åkerberg (ÄFK), 54. Fredrik Sjödahl (SAF), 56. Lennart Åström (ARA | |||
2012 (82) | Roman Semykoz, UKR | Laszlo Imreh, HUN | Neal Mallett, GBR Jurijus Mashalo, LTU |
10. Peter Barvestad (KFK), 20. Jan Tivenius (FFF), 33. Johan Ström (FFF), 78. Ulf Wikström (KFK) | |||
2011 (60) | Peter Barvestad, SWE (KFK) | Volodymir Sokolov, UKR | Jan Tivenius, SWE (FFF) Serge Le Louarn, FRA |
2010 (63) | Volodymyr Sokolov, UKR | Mykhaylo Tyshko, UKR | Andrejs Dorosenko, LAT Bertand Sicot, FRA |
14. Peter Barvestad (KFK), 26. Ulf Wikström (KFK), 29. Thomas Åkerberg (ÄFK), 60. Lennart Benson (SAF) | |||
2009 (50) | Walter Dragonetti, USA | Mykhaylo Tyshko, UKR | Rainer Kluge, GER Anatoliy Zagorskyy, UKR |
9. Peter Barvestad (KFK), 28. Lennart Benson (SAF), 34. Ulf Wikström (KFK) | |||
2008 (49) | Peter Barvestad, SWE (KFK) | Ashot Karagyan, RUS | Walter Dragonetti, USA Volker Fischer, GER |
5. Göran Berg (SAF), 41. Ulf Wikström (KFK) | |||
2007 (36) | Volker Fischer, GER | Walter Dragonetti, USA | Serge Le Louarn, FRA Giuliano Pianca, ITA |
8. Lars Scharpff (GFK) | |||
2006 (45) | Volker Fischer, GER | Adolfo Fantoni, ITA | Ralph Johnson, GBR Serge Lelouarn, FRA |
2005 (34) | Ralph Johnson, GBR | Lars Scharpff, SWE (GFK) | John Moreau, USA Arnaldo Sisson, BRA |
2004 (50) | Ralph Johnson, GBR | Volker Fischer, GER | Adolfo Fantoni, ITA Laszlo Imreh, HUN |
39. Lars Scharpff (GFK) | |||
2003 (46) | Norbert Kühn, GER | Fernando Damas, ESP | Ralph Johnson, GBR Bruno Cuomo, ITA |
17. Lars Scharpff (GFK), 34. Gunnar Månsson (-) | |||
2002 (29) | Norbert Kühn, GER | Robert Cochrane, USA | Ralph Johnson, GBR John Moreau, USA |
5. Lars Scharpff (GFK) | |||
2001 (25) | Lars Scharpff, SWE (GFK) | Bruno Kachur, GER | Patrick Malafosse, FRA William Reith, USA |
2000 (29) | Graham Paul, GBR | Günther Bohnen, GER | Ralph Johnson, GBR Gerard Lapouge, FRA |
1999 (41) | Gabor Erdos, HUN | Franz Möhwald, GER | Robin Davenport, GBR Günther Bohnen, GER |
1998 (33) | Florent Bessemans, BEL | Graham Paul, GBR | Leo Pasmans, BEL |
14. Gunnar Månsson (-) | |||
1997 (-) | Simonpaolo Buongiardino, ITA | Bob Turner, GBR | Ferdinando Capelli, ITA Anatoli Lykov, RUS |
Herrvärja 60-69 (före 2009 60+) | |||
År | Guld | Silver | Brons |
2013 (49) | Volker Fischer, GER | Francois Ringeissen, FRA | Jenö Pap, HUN Yutaka Yamazaki, JPN |
2012 (53) | Volker Fischer, GER | Eiichi Ide, JPN | Patrick Malafosse, FRA Francois Ringeissen, FRA |
34. Lars Scharpff (GFK) | |||
2011 (51) | Francois Ringeissen, FRA | Jere Bothelio, USA | John Ridge, USA Stanislav Syrovatko, UKR |
23. Lars Scharpff (GFK), 41. Mats Forsberg (LFK) | |||
2010 (50) | Nikolay Fedorov, RUS | Peter Friis, DEN | Regis Eche, FRA Patrice Hottier, FRA |
23. Lars Scharpff (GFK) | |||
2009 (43) | Henning Bjerch-Andresen, NOR | Ralph Johnson, GBR | Robert Cochrane, USA Nikolay Fedorov, RUS |
14. Lars Scharpff (GFK), 40. Torbjörn Mårtensson (SAF) | |||
2008 (44) | Ralph Johnson, GBR | Robin Davenport, GBR | Gerard Lapouge, FRA Leo Pasmans, BEL |
2007 (35) | Robin Davenport, GBR | Frieder Kopsch, GER | Viktor Modzolevski, RUS Ray Sexton, USA |
2006 (42) | Leo Pasmans, BEL | Gerard Lapouge, FRA | Robert Schiel, LUX Ray Sexton, USA |
14. Gunnar Jonsberg (ÖFFK), 26. Hans Christian Cars (Wiener FC), 29. Göran Abrahamson (GFK) | |||
2005 (27) | Gerard Lapouge, FRA | Gary Aftandilov, RUS | Joseph Elliott, USA Wolfgang Fischer, GER |
2004 (38) | Leo Pasmans, BEL | Gerard Lapouge, FRA | Roberto Boschetto, ITA Wolfgang Fischer, GER |
2003 (36) | Gerard Lapouge, FRA | Robert Schiel, LUX | Malcolm Fare, GBR Albrecht Kötting, GER |
20. Göran Abrahamson (GFK) | |||
2002 (24) | Gerard Lapouge, FRA | Robert Schiel, LUX | Joseph Elliot, USA Hans Kilberth, GER |
2001 (24) | Dieter Hecke, GER | Luigi Monti, ITA | Peter Jacobs, GBR Robert Schiel, LUX |
2000 (26) | Hans Kilberth, GER | Antonio Albanese, ITA | Bill Hoskyns, GBR Hans Georg Neher, GER |
1999 (30) | Jean Link, LUX | Franz Rompza, GER | Hans Kilberth, GER Bill Hoskyns, GBR |
1998 (28) | Kazimieras Campe, USA | Franz Rompza, GER | Antonio Albanese, ITA |
4. Göran Abrahamson (GFK) | |||
1997 (-) | Franz Rompza, GER | Göran Abrahamson, SWE (GFK) | Marcus Leyrer, SUI Karl-Heinz Ittel, GER |
Herrvärja 70+ | |||
År | Guld | Silver | Brons |
2013 (44) | Ermes Cassago, ITA | Robert Schiel, LUX | Reinhard Münster, DEN Malcolm Fare, GBR |
7. Hans Christian Cars (Wiener FC) | |||
2012 (46) | Reinhard Münster, DEN | Gary Aftandilov, RUS | Roberto Boschetto, ITA Robert Schiel, LUX |
20. Hans Christian Cars (Wiener FC) | |||
2011 (29) | Gary Aftandilov, RUS | James Adams, USA | William Osbaldeston, GBR Robert Schiel, LUX |
2010 (32) | Peter Bucher, SUI | James Adams, USA | Roberto Boschetto, ITA Kazimieras Campe, USA |
2009 (25) | Gary Aftandilov, RUS | Jean-Pierre Chouviat, FRA | Wolfgang Fisher, GER Hans Kilberth, GER |
Herrvärja 40-49 | |||
1997 (-) | Igor Borrmann, GER | Marc Duchene, FRA | Howard West, GBR A Navasardian, ARM |
Hem » Svenska Fäktförbundet » Fäkthistoria » Mästerskapsresultat » VM-resultat » Veteraner » Vet-VM värja herrar, ind