År | Guld | Silver | Brons |
2018 | Jungwhan Kim, KOR | Eli Dershwitz, USA | Junho Kim, KOR Kamil Ibragimov, RUS |
2017 | Andras Szatmari, HUN | Bongil Gu, KOR | Vincent Anstett, FRA Kamil Ibragimov, RUS |
2015 | Alexey Yakimenko, RUS | Daryl Homer, USA | Max Hartung GER, Tiberiu Dolcineanu, ROU |
2014 | Nikolay Kovalev, RUS | Bongil Gu, KOR | Tiberiu Dolniceanu, ROU Alexey Yakimenko, RUS |
2013 (132) | Veniamin Reshetnikov, RUS | Nikolay Kovalev, RUS | Tiberiu Dolniceanu, ROU Aron Szilagyi, HUN |
2011 (137) | Aldo Montano, ITA | Nicolas Limbach GER | Bon Gil Gu, KOR Luigi Tarantino, ITA |
2010 (126) | Woo Young Won, KOR | Nicolas Limbach GER | Veniamin Reshetnikov, RUS Cosmin Hanceanu, ROU |
2009 (104) | Nicolas Limbach GER | Rares Dumitrescu, ROU | Tamas Decsi, HUN Luigi Tarantino, ITA |
2007 (111) | Stanislav Pozdniakov, RUS | Aldo Montano, ITA | Nicolas Limbach GER Eun Seok Oh KOR |
2006 (113) | Stanislav Pozdniakov, RUS | Zsolt Nemcsik, HUN | Alexei Frossine, RUS Woo Young Won, KOR |
2005 (113) | Mihai Covaliu, ROU | Stanislav Pozdniakov, RUS | Oleg Shturbabin, UKR Alexey Yakimenko, RUS |
2003 (106) | Vladimir Lukashenko, UKR | Mihai Covaliu, ROU | Domonkos Ferjancsik, HUN Aldo Montano, ITA |
2002 (100) | Stanislav Pozdniakov, RUS | Julien Pillet, FRA | Mihai Covaliu, ROU Luigi Tarantino, ITA |
2001 (85) | Stanislav Pozdniakov, RUS | Julien Pillet, FRA | Rafal Sznajder, POL Matthieu Gourdain, FRA |
1999 (86) | Damien Touya, FRA | Stanislav Pozdniakov, RUS | Jean-Philippe Daurelle, FRA Luigi Tarantino, ITA |
1998 (97) | Luigi Tarantino, ITA | Raffaello Caserta, ITA | Fernando Medina, ESP Serguei Charikov, RUS |
1997 (-) | Stanislav Pozdniakov, RUS | Luigi Tarantino, ITA | Damien Touya, FRA Rafal Sznajder, POL |
1995 (111) | Grigori Kirienko, RUS | Felix Becker, GER | Toni Terenzi, ITA Luigi Tarantino, ITA |
1994 (104) | Felix Becker, GER | Stanislav Pozdniakov, RUS | Grigori Kirienko, RUS Bence Szabo, HUN |
1993 (125) | Grigory Kirienko, RUS | Bence Szabo, HUN | Steffen Wiesinger, GER Tohni Terenzi, ITA |
1991 (114) | Grigory Kirienko, URS | Peter Abay, HUN | Vadim Gutzeit, URS György Nébald, HUN |
1990 (102) | György Nébald, HUN | Georgi Pogossov, URS | Tohni Terenzi, ITA |
1989 (78) | Grigory Kirienko, URS | Jaroslaw Koniusz, POL | Felix Becker, FRG |
1987 (72) | Jean Francois Lamour, FRA | György Nébald, HUN | Robert Koscielniakowski, POL |
1986 (79) | Sergej Mindirgassov, URS | Imre Bujdoso, HUN | Vassil Etropolski, BUL |
1985 (65) | György Nébald, HUN | Hristo Etropolski, BUL | Vassil Etropolski, BUL |
1983 | Vassil Etropolski, BUL | Gianfranco Dalla Barba, ITA | Hristo Etropolski, BUL |
(80) | 53. Lars Wallsten, 55. Istvan Czillag, 59. Thomas Åbrandt, 74. Erik Ågren | ||
1982 (-) | Viktor Krovopuskov, URS | Andrei Alchan, URS | Imre Gedövari, HUN |
1981 (104) | Dariusz Wodke, POL | Imre Gedövari, HUN | Michele Maffei, ITA |
1979 (-) | Vladimir Naslymov, URS | Viktor Krovopuskov, URS | Mikhail Burzev, URS |
1978 (-) | Viktor Krovopuskov, URS | Mikhail Burzev, URS | Michele Maffei, ITA |
1977 (-) | Pál Gerevich, HUN | Vladimir Nazlymov, URS | Angelo Arcidiacono, ITA |
1975 (94) | Vladimir Nazlymov, URS | Jacek Bierkowski, POL | Péter Marót, HUN |
1974 (106) | Mario Aldo Montano, ITA | Viktor Krovopuskov, URS | Viktor Sidiak, URS |
1973 | Mario Aldo Montano, ITA | Viktor Sidiak, URS | Vladimir Nazlymov, URS |
(90) | uo2. Jonny Johnsson, uo1. Istvan Zöld, uo1. Leif Hallberg, uo1. Denes Szepesi, uo1. Peder Werner | ||
1971 (-) | Michele Maffei, ITA | Jerzy Pawlowski, POL | Viktor Sidiak, URS |
1970 (-) | Tibor Pézsa, HUN | Mark Rakita, URS | Vladimir Nazlymov, URS |
1969 (-) | Viktor Sidiak, URS | Janos Kalmar, HUN | Péter Bakonyi, HUN |
1967 (-) | Mark Rakita, URS | Jerzy Pawlowski, POL | Tibor Pézsa, HUN |
1966 (-) | Jerzy Pawlowski, POL | Tibor Pézsa, HUN | Zoltán Horváth, HUN |
1965 (-) | Jerzy Pawlowski, POL | Miklós Meszéna, HUN | Zoltán Horváth, HUN |
1963 | Jakov Rilsky, URS | Jerzy Pawlowski, POL | Wladimiro Calarese, ITA |
(-) | ufö. Carl-Olof Enhagen, ufö. Ingvar Jönsson | ||
1962 (-) | Zoltan Horvath, HUN | Jerzy Pawlowski, POL | Claude Arabo, FRA |
1961 (-) | Jakov Rilsky, URS | Emil Ochyra, POL | Wojciech Zablocki POL |
1959 | Rudolf Kárpáti, HUN | Tamás Mendelényi, HUN | Jerzy Pawlowski, POL |
(-) | uo1. Carl-Olof Enhagen, uo1. Ingemar Svenstam, uo1. Dag Åkerberg | ||
1958 (-) | Jakov Rilsky, URS | David Tischler, URS | Jerzy Twardokens, POL |
1957 (-) | Jerzy Pawlowski, POL | Rudolf Kárpáti, HUN | Tamás Mendelényi, HUN |
1955 (-) | Aladár Gerevich, HUN | Rudolf Kárpáti, HUN | Renzo Nostini, ITA |
1954 (-) | Rudolf Kárpáti, HUN | Pal Kovacs, HUN | Tibor Berczelly, HUN |
1953 | Pál Kovacs, HUN | Aladár Gerevich, HUN | Rudolf Karpati, HUN |
(-) | uo2. Stig Borestam, uo2. Henry Nordin, uo1. Carl-Olof Enhagen, uo1. Ingvar Jönsson | ||
1951 | Aladár Gerevich, HUN | Pal Kovacs, HUN | Gastone Daré, ITA |
(-) | u1/4. Stig Borestam, u1/4. Henry Nordin, ufö. Bo Eriksson, ufö. Knut Nordholm, ufö. Karl-Erik Dagsberg, ufö. Dag Åkerberg | ||
1950 (-) | Jean Levavasseur, FRA | Vincenzo Pinton, ITA | Gastone Daré, ITA |
1949 (-) | Gastone Daré, ITA | Giorgio Pellini, ITA | Vincenzo Pinton, ITA Vittorio Stagni, ITA |
1947 (-) | Aldo Montano, ITA | Georges de Bourguignon, BEL | Gastone Daré, ITA |
1938 (-) | Aldo Montano, ITA | Aldo Masciotta, ITA | Giuseppe Perenno, ITA |
1937 (-) | Pál Kovacs, HUN | Tibor Berczelly, HUN | Laszlo Rajcsanyi, HUN |
1935 (-) | Aladár Gerevich, HUN | Imre Rajczy-Rasztovich, HUN | Laszlo Rajcsanyi, HUN |
1934 (-) | Endre Kabos, HUN | Giulio Gaudini, ITA | Laszlo Rajcsanyi, HUN |
1933 (-) | Endre Kabos, HUN | Gustavo Marzi, ITA | Giulio Gaudini, ITA |
1931 (-) | György Piller, HUN | Endre Kabos, HUN | Attila Petschauer, HUN |
1930 (-) | György Piller, HUN | Attila Petschauer, HUN | György Doros, HUN |
1929 (-) | Gyula Glykais, HUN | Gustavo Marzi, ITA | Attila Petschauer, HUN |
1927 (-) | Sándor Gombos, HUN | Ödön Terstyanszky, HUN | Gyula Glykais, HUN |
1926 (-) | Sándor Gombos, HUN | Attila Petschauer, HUN | Bino Bini, ITA |
1925 (-) | János Garay, HUN | Jenö Uhlyarik, HUN | Attila Petschauer, HUN |
1923 (-) | Adrianus de Jong, NED | Marc Perrodon, FRA | Henri Wynoldy-Daniels, NED |
1922 (-) | Adrianus de Jong, NED | Jean Taillandier, FRA |
Hem » Svenska Fäktförbundet » Fäkthistoria » Mästerskapsresultat » VM-resultat » Seniorer » VM sabel herrar, ind