Herrflorett 50-59 | |||
År | Guld | Silver | Brons |
2013 (47) | Fabio Miraldi, ITA | Peter Marduchajew, GER | Francois Debrand, FRA Fabrizio Capellini, ITA |
23. Thomas Åkerberg (ÄFK) | |||
2012 (58) | Robert Blaschka, AUT | Christian Dousse, SUI | Thomas Åkerberg, SWE (ÄFK) Marco Bosio, ITA |
42. Christian Lindquist, SWE (MF19) | |||
2011 (47) | Igor Kurbatov, RUS | Francois Lecuyer, FRA | Robert Blaschka, AUT Yury Shvarts, RUS |
2010 (46) | Maurizio Galvan, ITA | Francois Lecuyer, FRA | Bruno Royer, FRA Yutaka Yamazaki, JPN |
27. Thomas Åkerberg (ÄFK) | |||
2009 (37) | Robert Blaschka, AUT | Maurizio Galvan, ITA | Francois Lecuyer, FRA John Troiano, GBR |
5. Thomas Åkerberg (ÄFK) | |||
2008 (38) | Robert Blaschka, AUT | Joseph Biebel, USA | Kenichi Hinoshita, JPN Bruno Royer, FRA |
2007 (30) | Maurizio Galvan, ITA | Antony Bartlett, GBR | Koichi Hirukawa, JPN Didier Marechal, FRA |
2006 (28) | Maurizio Galvan, ITA | Marco Bernhard, SUI | Klaus Haertter, GER Giulio Paroli, ITA |
2005 (24) | Maurizio Galvan, ITA | Joseph Biebel, USA | Arturo De Bartolomeis, ITA Eiichi Ide, JPN |
2004 (32) | Klaus Haertter, GER | Maurizio Galvan, ITA | Marc Bernhard, SUI Isao Nakajima, JPN |
2003 (29) | Joseph Biebel, USA | Isao Nakajima, JPN | Jean Marie Dutripon, FRA Kazuo Takeishi, JPN |
2002 (25) | Giulio Paroli, ITA | Graham Paul, GBR | Brian Causton, GBR Arturo De Bartolomeis, ITA |
2001 (17) | Graham Paul, GBR | Marco Berhard, SUI | Vladimir Chubarov, GER Regis Danglot, FRA |
2000 (25) | Vladimir Chubarov, GER | Graham Paul, GBR | Burghard Steffen, GER Regis Danglot, FRA |
1999 (29) | Graham Paul, GBR | Volker Petri, GER | Istvan Marton, HUN Peter Pfeiffer, GER |
Herrflorett 60-69 (före 2009 60+) | |||
År | Guld | Silver | Brons |
2013 (35) | Yutaka Yamazaki, JPN | Jenö Pap, HUN | Laszlo Imreh, HUN Kenichi Hinoshita, JPN |
2012 (37) | Kenichi Hinoshita, JPN | Graham Paul, GBR | Fabrizio Filippi, ITA Eiichi Ide, JPN |
2011 (35) | Graham Paul, GBR | Brian Causton, GBR | Ray Sexton, USA Kazuo Takeishi, JPN |
2010 (40) | Graham Paul, GBR | Daizo Kawaguchi, JPN | Stephen Fox, GBR Isao Nakajima, JPN |
2009 (38) | Isao Nakajima, JPN | Eiichi Ide JPN | Arturo De Bartolomeis, ITA Burkhard Steffen, GER |
2008 (36) | Graham Paul, GBR | Masashi Narita JPN | Marco Bernhard, SUI Eiichi Ide JPN |
2007 (31) | Gary Aftandilov, RUS | Daizo Kawaguchi, JPN | James Adams, USA Regis Danglot, FRA |
2006 (26) | Alain Spertini, FRA | James Adams, USA | Brian Causton, GBR Franz Hirt, GER |
2005 (24) | Thomas Klein, GER | Guy Mercier, FRA | Ray Sexton, USA Akira Shinki, JPN |
2004 (32) | Burkhard Steffen, GER | Renzo Boisco, SUI | Gerard Lapouge, FRA Robert Schiel, LUX |
2003 (30) | Simon Hartley, GBR | Burkhard Steffen, GER | Franz Hirt, GER Jenö Kamuti, HUN |
2002 (22) | Manfred Wulf, GER | Jean Link, LUX | Jean Claude Martin, FRA Simon Hartley, GBR |
2001 (21) | Hans Visser, GER | Giovanni Abati, ITA | Philippe Bonnefoi, FRA Robert Schiel, LUX |
2000 (27) | Manfred Wulf, GER | Jenö Kamuti, HUN | Gennadi Miakotnykh, RUS Robert Schiel, LUX |
1999 (22) | Franz Hirt, GER | Jenö Kamuti, HUN | Giovanni Abati, ITA Jea Link, LUX |
Herrflorett 70+ | |||
År | Guld | Silver | Brons |
2013 (38) | Gary Aftandilov, RUS | Malcolm Cawton-P, GBR | Hans Visser, GER, Ray Sexton, USA |
2012 (30) | Gary Aftandilov, RUS | Akira Shinki, JPN | James Adams, USA Joergen Kock, DEN |
2011 (20) | Gary Aftandilov, RUS | Manfred Hojer,GER | James Adams, USA Wolfgang Fisher, GER |
2010 (17) | Gary Aftandilov, RUS | Marcel Miernik, USA | Wolfgang Fisher, GER Jenö Kamuti, HUN |
2009 (15) | Gary Aftandilov, RUS | Wolfgang Fisher, GER | Tung-Shan Chang, USA Jenö Kamuti, HUN |
Hem » Svenska Fäktförbundet » Fäkthistoria » Mästerskapsresultat » VM-resultat » Veteraner » Vet-VM florett herrar, ind