År | Guld | Silver | Brons | Delt |
2013 | Alona Komarov, ISR | Åsa Linde, SWE (KF99) | Maria Obraztsova, RUS Nadine Stahlberg, GER | (106) |
45. Ebba Karlsson (GoFK) | ||||
2012 | Daria Strelnikov, ISR | Yixuan Xiang, CHN | Jessie Radanovich, USA Xue Qin, CHN | (88) |
2011 | Sheng Lin, CHN | Alona Komarov, ISR | Alberta Santuccio, ITA Yulia Bakhareva, RUS | (75) |
28. Viktoria Lejon (MF19) | ||||
2010 | Alberta Santuccio, ITA | Hye Won Lee, KOR | Amalia Tataran, ROU Sheng Lin, CHN | (80) |
2009 | Dorina Budai, HUN | Katharine Holmes, USA | Anqi Xu, CHN Camilla Batini, ITA | (77) |
2008 | Rossella Fiamingo, ITA | Brenda Briasco, ITA | Hong Eun Kim, KOR Szilvia Pelka, HUN | (78) |
2007 | Violetta Kolobova, RUS | Brenda Briasco, ITA | Edina Antal, HUN Pia Klafstad, NOR | (74) |
14. Emma Väggö (KF99), 19. Johanna Bergdahl (A6), 30. Olivia Hägglöf (KF99) | ||||
2006 | Courtney Hurley, USA | Josephine Jacques Andre Coquin FRA | Carolina Buzzi ITA Katarzyna Dabrowa POL | (72) |
6. Johanna Bergdahl (A6), 24. Nina Westman (KFK), 26. Sanne Gars (FKC) | ||||
2005 | Kelley Hurley, USA | Mariella Fossum, NOR | Julia Kirschen, GER Jing Ma, CHN | (91) |
5. Emma Samuelsson (GFK), 23. Johanna Bergdahl (A6), 34. Nina Westman (KFK) | ||||
2004 | Ba Da Lee, KOR | Valentina Gribova, EST | Keri Byerts, USA Ekaterina Joulkova, RUS | (79) |
8. Johanna Bergdahl (A6), 23. Emma Samuelsson (GFK), 60. Nina Westman (KFK) | ||||
2003 | Daria Zharova, RUS | Isabelle Pegliasco, FRA | Magdalena Piekarska, POL Yana Shemyakina, UKR | (61) |
37. Emma Samuelsson (KF99), 43. Maria Larsson (FFF) | ||||
2002 | Yana Shemyakina, UKR | Do-Hee Kim, KOR | Elke Birthelmer, GER Lorraine Marty, SUI | (81) |
11. Sofie Larsson (UF), 39. Denise Nikolaisen (FFF), 57. Maria Larsson (FFF) | ||||
2001 | Ana Maria Branza, ROM | Berenice Vignard, FRA | Sofie Larsson SWE (UF) Lorraine Marty, SUI | (73) |
53. Denise Nikolaisen (FFF), 57. Otilia Horntvedt (FFF) | ||||
2000 | Sophie Lamon, SUI | Ekaterina Choroupina, RUS | Hyo-Jung Jung, KOR Francesca Quondamcarlo, ITA | (69) |
39. Beatrix Karaszi (GFK), 54. Emma Albinsson (LjFK), 62. Sofia Sievert (Scar) | ||||
1999 | Mariana Markovic, GER | Yvonne Haag, GER | Andrea Ament, USA Marie-Maud Moulin, FRA | (79) |
32. Beatrix Karaszi (GFK), 55. Sofie Dyberg (ARA), 59. Ludwika Bachorz (FFF) | ||||
1998 | Jung-Eun Lee, KOR | Tabea Steffen, SUI | Patricia Ocyczka, GER Alexandra Shklar, ISR | (54) |
1997 | Tatiana Logounova, RUS | Olga Cygan, POL | Nadine Rüth, GER Anna Sikova, RUS | (70) |
51. Angelica Ågren (GFK) | ||||
1996 | Petra Patpocs, HUN | Tatiana Logounova, RUS | Ramona Cataleta, ITA Katarzyna Kroczyk, POL | (69) |
37. Charlotte Wahl (YFK), 67. Angelica Ågren (GFK) | ||||
1995 | Emese Takacs, HUN | Alexandra Wawryn, CAN | Evgue Sigatcheva, RUS Ljudmila Piliponis, EST | (66) |
16. Carin Wiberg (LjFK), 46. Charlotte Wahl (YFK) | ||||
1994 | Barbara Kasperska GER | Renata Dijewska, POL | Sara Cometti, ITA Tatijana Logounova, RUS | (-) |
1993 | Astrid Euskirchen, GER | Sara Cometti, ITA | Simona Iluti, ROM Diana Romagnoli, SUI | (52) |
14. Åsa Johnsson (GFK) | ||||
1992 | Jennie Lönnbro SWE (GFK) | Michaela Cascioli, ITA | Karin Mayer, GER Anna Medynska, POL | (62) |
22. Agnes Hjelmér (KFK), 32. Anna-Kajsa Kaping (YFK) | ||||
1991 | Imke Duplitzer, GER | Wike Sziojropulosz, HUN | Dominika Butkiewicz, POL | (49) |
10. Jennie Lönnbro (GFK), 13. Maria Isaksson (UFK), 21. Camilla Hagström (SAF) | ||||
1990 | Milagros Palma, CUB | Ingela Ronquist SWE (USIF) | Marie Walker, PUR | (18) |
4. Camilla Hagström (SAF), 9. Jennie Lönnbro (MF19), 15. Ulrika Peijne (KFIK) |
Hem » Svenska Fäktförbundet » Fäkthistoria » Mästerskapsresultat » VM-resultat » Kadetter » Kad-VM värja damer, ind