Herrsabel 50-59 | |||
År | Guld | Silver | Brons |
2013 (47) | Vittorio Carrara, ITA | Val Kizik, USA | Bernd Brock, GER Aleh Pimenau, NED |
2012 (45) | William Milne, USA | Konstantin Volkov, RUS | Bernd Brock, GER Thierry Jamgotchian, FRA |
2011 (33) | Vittorio Carrara, ITA | Joshua Runyan, USA | Bernd Brock, GER Semjons Zelikovics, LAT |
2010 (39) | Vittorio Carrara, ITA | Anthony Anthony Jr, USA | Enrico Antinoro, ITA Paul Preis, GER |
2009 (32) | Vasil Etropolski, BUL | Enrico Antinoro, ITA | David Jacobson, USA Atilio Tass, USA |
2008 (37) | Vittorio Carrara, ITA | Geza Kas, FRA | Richard Bonehill, GBR Giulio Paroli, ITA |
2007 (26) | Jim Philbin, GBR | Oscar Kardolus, NED | Alfred Nasewicz, FRA Alex Scherbakoff, AUT |
2006 (26) | Edward Korfanty, USA | Frederic Reynen, FRA | Giulio Paroli, ITA Jim Philbin, GBR |
2005 (20) | Richard Cohen, GBR | Edward Korfanty, USA | Steve Mormando, USA Joseph Streb, USA |
2004 (27) | Richard Cohen, GBR | Edward Korfanty, USA | James Philbin, GBR Frederic Reynen, FRA |
2003 (21) | Edward Korfanty, USA | Giulio Paroli, ITA | Wang Yung, USA Kazuo Takeishi, JPN |
2002 (24) | Edward Korfanty, USA | Philip Reilly, USA | Wang Yung, USA David Jacobson, USA |
2001 (20) | Josef Brem, GER | Richard Cohen, GBR | Wang Yung, USA Henk Kenter, NED |
2000 (24) | Vasil Schubert, UKR | Joe Higday, USA | Zsolt Nagy, HUN Josef Brem, GER |
1999 (28) | Ray Sexton, USA | Wolfgang Gieger, GER | Alex Kovacs, USA Larry Pinkus, USA |
Herrsabel 60-69 (före 2009 60+) | |||
År | Guld | Silver | Brons |
2013 (32) | David Seuss, USA | Giulio Paroli, ITA | Richard Bonehill, GBR Fabrizio Filippi, ITA |
2012 (32) | Giulio Paroli, ITA | Joseph Streb, USA | David Seuss, USA Wang Yung, USA |
2011 (31) | Wang Yung, USA | Richard Cohen, GBR | Helmut Helfricht, GER David Seuss, USA |
2010 (31) | Richard Bonehill, GBR | Ray Sexton, USA | Riccardo Carmina, ITA Fabrizio Filippi, ITA |
2009 (28) | Richard Cohen, GBR | Patrice Panon, FRA | Fabrizio Filippi, ITA Ray Sexton, USA |
2008 (27) | Richard Cohen, GBR | Paul Apostol, USA | Peter Baron, GBR Ray Sexton, USA |
2007 (23) | Paul Apostol, USA | Patrick Boite, FRA | Alexander Kovacs, USA Wolf Nettingsmeyer, GER |
2006 (27) | Paul Apostol, USA | Larry Pinkus, USA | Andy Bornemisza, GBR Rudy Volkmann, USA |
2005 (23) | Larry Pinkus, USA | Wolf Nettingsmeyer, GER | Patrick Boite, FRA Andre Chaboisseau, FRA |
2004 (34) | Wolf Nettingsmeyer, GER | Karl-Heinz Esser, GER | William Hall, USA Malcom Cawton, GBR |
2003 (25) | Peter Baron, GBR | William Hall, USA | Karl-Heinz Esser, GER Wolf Nettingsmeyer, GER |
2002 (19) | William Hall, USA | Marvin Fine, CAN | William Goering, USA Wolf Nettingsmeyer, GER |
2001 (15) | Wolf Nettingsmeyer, GER | Jürgen Kelm, GER | William Goering, USA Bette Raveling, GER |
2000 (18) | Péter Bakonyi, HUN | Marvin Fine, CAN | Wolf Nettingsmeyer, GER Bette Raveling, GER |
1999 (21) | Jürgen Kelm, GER | Calvert Schlick, USA | Marvin Fine, CAN Karl-Heinz Esser, GER |
Herrsabel 70+ | |||
År | Guld | Silver | Brons |
2013 (29) | Malcom Cawton, GBR | William Osbaldeston, GBR | Wolf Nettingsmeyer, GER Ray Sexton, USA |
2012 (28) | Karl-Heinz Esser, GER | Franz Hirt, GER | Ferdinando Cappelli, ITA William Osbaldeston, GBR |
2011 (23) | Marvin Fine, CAN | Wolf Nettingsmeyer, GER | Bette Raveling, GER John Terninko, USA |
2010 (21) | Gary Aftandilov, RUS | Marvin Fine, CAN | Wolf Nettingsmeyer, GER Jheko Spiridonov, BUL |
2009 (13) | Gary Aftandilov, RUS | Wolf Nettingsmeyer, GER | Ferdinando Cappelli, ITA Joszef Gerendas, GER |
Hem » Svenska Fäktförbundet » Fäkthistoria » Mästerskapsresultat » VM-resultat » Veteraner » Vet-VM sabel herrar, ind