År | Guld | Silver | Brons | Delt |
2013 | Viktoria Schmel-Mesteri, HUN | Sabrina Massialas, USA | Gabriela Cecchini, BRA Erica Cipressa, ITA | (72) |
57. Ester Schreiber (GFK) | ||||
2012 | Kristina Samsonova, RUS | Sara Taffel, USA | Chae Yeong Ko, KOR Erica Cipressa, ITA | (77) |
2011 | Camilla Mancini, ITA | Lee Kiefer, USA | Martina Sinigalia, ITA Evgenia Nebieridze, RUS | (70) |
2010 | Lee Kiefer, USA | Camilla Mancini, ITA | Dora Lupkovics, HUN Lianlian Wang, CHN | (79) |
2009 | Nzingha Prescod, USA | Lee Kiefer, USA | Veronika Lavrenova, RUS Alice Volpi, ITA | (70) |
2008 | Nzingha Prescod, USA | Maya Kokoulina, RUS | Regina Binet, HUN Lee Kiefer, USA | (62) |
2007 | Inna Deriglazova, RUS | Ekaterina Kazhikina, RUS | Hanna Lyczbinska, POL Stefania Straniero, ITA | (69) |
2006 | Fanny Kreiss, HUN | Shiho Nishioka, JPN | Inna Deriglazova, RUS Delphine Groslambert, BEL | (64) |
2005 | Roxanne Merkl, GER | Hannah Roder, GER | Valentina De Costanzo, ITA Viola Hänlein, GER | (85) |
40. Carin Klar (FKC), 50. Sanne Gars (FKC),59. Camilla Martinsson (GFK) | ||||
2004 | Arianna Errigo, ITA | Larisa Korobeinikova, RUS | Theodora Fosse, FRA Anne-Carole Zouari, FRA | (83) |
49. Carin Klar (FKC), 61. Hanna Hallberg (FKC), 67. Sanne Gars (FKC) | ||||
2003 | Emily Cross, USA | Julia Rachydova, RUS | Julie Huin, FRA Aida Chanaeva, RUS | (61) |
2002 | Benedetta Durando, ITA | Carlotta Gottardelli, ITA | Maria Bartowski, GER Corina Indrei, ROM | (68) |
2001 | Victoria Nikichina, RUS | Virginie Bloch-Ujlaki, FRA | Adrienn Berta, HUN Katarzyna Kryczalo, POL | (61) |
31. Maria Larsson (FFF), 58. Sofia Sievert (Scar) | ||||
2000 | Krista Marcoen, BEL | Katarzyna Kryczalo, POL | Claudia Pigliapoco, ITA Caroline Wutz, GER | (64) |
61. Sofia Sievert (Scar) | ||||
1999 | Marta Simoncelli, ITA | Martha Golebiewski, GER | Malgorzata Wojtkowiak, POL Andrea Ament, USA | (72) |
50. Sofie Dyberg (ARA) | ||||
1998 | Solene Mary, FRA | Sylwia Gruchala, POL | Anne Katrin Donath, GER Malgorzata Wojtkowiak, POL | (53) |
1997 | Iris Zimmerman, USA | Sylwia Gruchala, POL | Solene Mary, FRA Mi-Jung Seo, KOR | (60) |
44. Angelica Ågren (GFK), 48. Emma Carlsson (FKC) | ||||
1996 | Natascha Lotter, GER | Isabelle Hertlein, GER | Sylwia Gruchala, POL Sarolta Nattan, HUN | (59) |
34. Annika Staaf (GFK), 57. Sara Nyberg (LUGI), 59. Angelica Ågren (GFK) | ||||
1995 | Iris Zimmerman, USA | Margherita Granbassi, ITA | Natascha Lotter, GER Agata Misiak, POL | (55) |
52. Annika Staaf (GFK), 54. Carin Wiberg (LjFK) | ||||
1994 | Anna Rybicka, POL | Natalia Davydova, RUS | Martina Gutermuth, GER Rita König, GER | (53) |
1993 | Aida Mohamed, HUN | Jie Meng, CHN | Rita König, GER Monika Galik, POL | (54) |
1992 | Aida Mohamed, HUN | Anna Rybicka, POL | Felicia Zimmerman, USA Gesine Schiel, GER | (65) |
29. Karin Knutsson (LjFK), 52. Kristin Ljungklint (HFS), 59. Paula Wallenburg (ARA) | ||||
1991 | Valentina Vezzali, ITA | Magdolna Madrasz, HUN | Aida Mohamed, HUN | (48) |
1990 | Valentina Vezzali, ITA | Simone Bauer, FRG | Yvonne Bedei, FRG | (17) |
7. Helena Elinder (ÄFK), 8. Jennie Lönnbro (GFK), 10. Ilinca Ramnic (ÄFK), 16. Maria Gomez (FFF) | ||||
1989 | Valentina Vezzali, ITA | Simone Bauer, GER | Lilach Parisky, ISR | (20) |
1988 | Alda Occhipinti, ITA | Camille Couzi, FRA | Melanie Kura, FRG | (13) |
1987 | Giovanna Trillini, ITA | Baldi ITA | Nicoletta Hein FRG | (13) |
Hem » Svenska Fäktförbundet » Fäkthistoria » Mästerskapsresultat » VM-resultat » Kadetter » Kad-VM florett damer, ind