År | Guld | Silver | Brons |
2018 | Yannick Borel, FRA | Ruben Limardo Gascon, VEN | Bogdan Nikishin, UKR Roman Svichkar, UKR |
94. Bartek Mancewicz 111. Linus Islas Flygare 134. Jakob Stymne 160. Jonathan Svensson | |||
2017 (210) | Paolo Pizzo, ITA | Nikolai Novosjolov, EST | Andras Redli, HUN Richard Schmidt, GER |
46. Robin Kase 106. Adam Larsson 148. Erik Nilsson 156. Christian Gustavsson | |||
2015 (199) | Geza Imre, HUN | Gauthier Grumier, FRA | Patrick Jorgensen, DEN Seung Hwa Jung, KOR |
96. Robin Kase 125. Adam Larsson 143. Philip Von Platen 164. Christian Gustavsson | |||
2014 (178) | Ulrich Robeiri, FRA | Kyoungdoo Park, KOR | Enrico Garozzo, ITA |
93. Robin Kase 97. Henrik Jarl 103. Adam Larsson 130. Christian Gustavsson | |||
2013 (208) | Nikolai Novosjolov, EST | Ruben Limardo Gascon, VEN | Fabian Kauter, SUI Pavel Sukhov, RUS |
25. Robin Kase (DIF) | |||
2011 (214) | Paolo Pizzo, ITA | Bas Verwijlen, NED | Kyoung Doo Park, KOR Fabian Kauter, SUI |
63. Anton Samuelsson (GFK), 66. Carl Frisell (DIF), 85. Robin Kase (DIF), 95. Philip von Platen (KF99) | |||
2010 (193) | Nikolai Novosjolov, EST | Gauthier Grumier, FRA | Gabor Boczko, HUN Jean-Michel Lucenay, FRA |
88. Carl Frisell (DIF) | |||
2009 (162) | Anton Avdeev, RUS | Matteo Tagliariol, ITA | Jose Luis Abajo, ESP Jerome Jeannet, FRA |
64. Jan Tivenius (FFF), 109. Carl Frisell (DIF) | |||
2007 (168) | Krisztian Kulcsar, HUN | Eric Boisse, FRA | Diego Confalonieri, ITA Jerome Jeannet, FRA |
56. Robert Dingl, 86. Joar Sundman, 97. Tor Forsse, 136. Carl Frisell | |||
2006 (170) | Lei Wang, CHN | Joaquim Videira, POR | Sven Järve, EST Igor Tikhomirov, CAN |
44. Robert Dingl, 70. Tor Forsse, 79. Paul Fogelberg, 85. Joar Sundman | |||
2005 (177) | Pavel Kolobkov, RUS | Fabrice Jeannet, FRA | Claus Mörch, NOR Bas Verwijlen, NED |
49. Magnus Malmgren, 67. Paul Fogelberg, 79. Fredrik Hallner (Nilsson), 105. Robert Dingl | |||
2003 (158) | Fabrice Jeannet, FRA | Maksym Khvorost, UKR | Ulrich Robeiri, FRA Vitali Zakharov, BLR |
25. Fredrik Nilsson, 28. Robert Dingl, 33. Peter Vanky, 55. Magnus Malmgren | |||
2002 (166) | Pavel Kolobkov, RUS | Fabrice Jeannet, FRA | Kyo-Dong Ku, KOR Vitali Zakharov, BLR |
14. Robert Dingl, 28. Magnus Nerell, 44. Magnus Malmgren, 45. Peter Vanky | |||
2001 (146) | Paolo Milanoli, ITA | Basil Hoffmann, SUI | Fabrice Jeannet, FRA Oliver Lücke, GER |
28. Magnus Malmgren, 30. Robert Dingl, 33. Peter Vanky, 109. Adam Larsson | |||
1999 (132) | Arnd Schmitt, GER | Peter Vanky, SWE | Kaido Kaaberma, EST Pavel Kolobkov, RUS |
48. Robert Dingl, 72. Tor Forsse, 111. Fredrik Nilsson | |||
1998 (128) | Hugues Obry, FRA | Peter Vanky, SWE | Carlos Pedroso, CUB Attila Fekete, HUN |
61. Fredrik Nilsson, 82. Tor Forsse, 89. Robert Dingl | |||
1997 (157) | Eric Srecki, FRA | Pavel Kolobkov, RUS | Robert Leroux, FRA Robert Andrzejuk, POL |
34. Peter Vanky, 40. Fredrik Nilsson, 59. Robert Dingl, 71. Tor Forsse | |||
1995 (183) | Eric Srecki, FRA | Robert Leroux, FRA | Sandro Cuomo, ITA Mauricio Rivas-Nieto, COL |
13. Peter Vanky, 39. Andreas Kertesz, 43. Tomas Lundblad, 53. Mats Ahlgren | |||
1994 (160) | Pavel Kolobkov, RUS | Olivier Jaquet, SUI | Arnd Schmitt, GER Jean-Michel Henry, FRA |
10. Peter Vanky, 39. Andres Gomez, 47. Tomas Lundblad, 150. Mats Ahlgren | |||
1993 (177) | Pavel Kolobkov, RUS | Arnd Schmitt, GER | Fernando Pena, ESP Ivan Kovacs, HUN |
20. Tomas Lundblad, 22. Peter Vanky, 24. Mats Ahlgren, 25. Andreas Kertesz, 35. Andres Gomez | |||
1991 (163) | Andrei Chouvalov, URS | Robert Felisiak, GER | Ivan Kovacs, HUN Serguei Kostarev, URS |
29. Tomas Lundblad, 32. Mats Ingerdal, 38. Jerri Bergström, 65. Peter Vanky, 72. Ulf Sandegren | |||
1990 (-) | Thomas Gerull, FRG | Angelo Mazzoni, ITA | Arnd Schmitt, FRG |
28. Peter Vanky, 40. Jerri Bergström, 43. Ulf Sandegren, 91. Tomas Lundblad, 148. Mats Ahlgren | |||
1989 (104) | Manuel Pereira, ESP | Sandro Cuomo, ITA | Pavel Kolobkov, URS |
6. Peter Vanky, 31. Otto Drakenberg, 37. Ulf Sandegren, 53. Jerri Bergström, 75. Mats Ahlgren | |||
1987 (126) | Volker Fischer, FRG | Andrei Chouvalov, URS | Wilfredo Loyola, CUB |
45. Johan Bergdahl, 62. Jerri Bergström, 63. Ulf Sandegren, 66. Bobby Malmström, 67. Peter Vanky | |||
1986 (133) | Philippe Riboud, FRA | Miklos Bodoczy, ROM | Olivier Lenglet, FRA |
8. Jerri Bergström, 32. Greger Forslöw, 61. Ulf Sandegren, 82. Henning Österberg, 93. Johan Bergdahl | |||
1985 (121) | Philippe Boisse, FRA | Jaroslav Jurka, CZE | Philippe Riboud, FRA |
5. Jerri Bergström, 52. Ulf Sandegren, 69. Greger Forslöw, 76. Henning Österberg, 77. Ulf Hagberg | |||
1983 (132) | Elmar Borrmann, FRG | Daniel Giger, SUI | Angelo Mazzoni, ITA |
21. Göran Malkar, 39. Björne Väggö, 41. Greger Forslöw, 42. Kent Hjerpe, 49. Jerri Bergström | |||
1982 (-) | Jenö Pap, HUN | Philippe Riboud, FRA | Ernö Kolczonay, HUN |
26. Björne Väggö, 27. Göran Malkar, 28. Jerri Bergström, 65. Jonas Rosén, uo1. Peter Barvestad | |||
1981 (140) | Zoltan Szekely, HUN | Alexandre Mojaev, URS | Elmar Borrmann, FRG |
13. Björne Väggö, 14. Göran Malkar, uo2. Peter Barvestad, uo2. Jonas Rosén, uo1. Jerri Bergström | |||
1979 (103) | Philippe Riboud, FRA | Ernö Kolczonay, HUN | Leszek Swornowski, POL |
9-12. Rolf Edling, uo4. Göran Malkar, uo3. Hans Jacobson, uo2. Johan Harmenberg, uo2. Björne Väggö | |||
1978 (142) | Alexander Pusch, FRG | Philippe Riboud, FRA | Hans Jacobson, SWE |
9-12. Göran Malkar, 13-16. Rolf Edling, 17-24. Johan Harmenberg, uo2. Carl Bernadotte | |||
1977 (-) | Johan Harmenberg, SWE | Rolf Edling, SWE | Patrice Gaille, SUI |
9-12. Leif Högström, uo2. Göran Flodström, uo1. Hans Jacobson | |||
1975 (136) | Alexander Pusch, FRG | Boris Lukomski, URS | Istvan Osztrics, HUN |
u1/2. Rolf Edling, uo3. Leif Högström, uo3. Göran Flodström, uo3. Hans Jacobson, uo2. Göran Malkar | |||
1974 (133) | Rolf Edling, SWE | Jacques Brodin, FRA | Boris Lukomski, URS |
u1/4. Carl von Essen, u1/4. Lennart Rohlin, uo3. Hans Jacobson, uo2. Göran Flodström | |||
1973 (112) | Rolf Edling, SWE | Hans Jacobson, SWE | John Pezza, ITA |
u1/8. Carl von Essen, uo2. Göran Flodström, uo1. Orvar Jönsson | |||
1971 (138) | Grigori Kriss, URS | Nicola Granieri, ITA | Rolf Edling, SWE |
5. Hans Jacobson, u1/4. Carl von Essen, uo2. Orvar Jönsson, uo1. Per Sundberg | |||
1970 (84) | Aleksei Nikantschikov, URS | Sergei Paramonov, URS | Csaba Fenyvesi, HUN |
5. Carl von Essen, u1/4. Rolf Edling, u1/4. Hans Jacobson, uo2. Orvar Jönsson, uo1. Orwar Lindwall | |||
1969 | Bogdan Andrzejewski, POL | Aleksei Nikantschikov, URS | Carl von Essen, SWE |
(78) | 4. Hans Jacobson, uo2. Orvar Jönsson, uo1. Rolf Edling, uo1. Lars-Erik Larsson | ||
1967 | Aleksei Nikantschikov, URS | Grigori Kriss, URS | Rudolf Trost, AUT |
(-) | 6. Jan Skogh, 17. Orwar Lindwall, 25. Rolf Edling, uo2. Carl-Erik Broms, uo2. Carl von Essen | ||
1966 | Aleksei Nikantschikov, URS | Claude Bourquard, FRA | Bogdan Gonsior, POL |
(-) | u1/8. Carl von Essen, uo3. Jan Skogh, uo2. Hans Lagerwall, uo2. Carl-Erik Broms, uo1. Lars-Erik Larsson | ||
1965 | Zoltan Nemere, HUN | Bill Hoskyns, GBR | Guram Kostava, URS |
(168) | 13. Carl-Wilhelm Engdahl, 13. Dicki Sörensen, uo2. Orwar Lindwall, uo1. Göran Abrahamson, uo1. Ulf Ling-Vannérus | ||
1963 | Roland Losert, AUT | Yves Dreyfus, FRA | Guram Kostava, URS |
(-) | 5. Göran Abrahamson, u1/16. Hans Lagerwall, u1/16. Orwar Lindwall, u1/16. Dicki Sörensen, ufö. Ivar Genesjö | ||
1962 | Istvan Kausz, HUN | Tamás Gabor, HUN | Yves Dreyfus, FRA |
(-) | u1/2. Ivar Genesjö, u1/4. Orwar Lindwall, u1/4. John Sandwall, uo2. Göran Abrahamson, uo1. Hans Lagerwall | ||
1961 | Jack Guittet, FRA | Hans Lagervall, SWE | Tamás Gabor, HUN |
(-) | 6. Göran Abrahamson, u1/2. Ivar Genesjö, uo2. Berndt-Otto Rehbinder, uo2. Axel Wahlberg, uo1. Orwar Lindwall | ||
1959 | Bruno Chabarov, URS | Allan Jay, GBR | Giuseppe Delfino, ITA |
(-) | u1/2. Ivar Genesjö, u1/4. Berndt-Otto Rehbinder, uo1. Göran Abrahamson, uo1. Hans Lagerwall, uo1. Orwar Lindwall, uo1. Ulf Ling-Vannérus | ||
1958 (-) | Bill Hoskyns, GBR | Edoardo Mangiarotti, ITA | Arnold Tchernouchevitch, URS |
1957 | Armand Mouyal, FRA | Gurgy Baranyi, HUN | Franco Bertinetti, ITA |
(-) | u1/4. Berndt-Otto Rehbinder, uo2. Bengt Ljungquist, uo2. Lennart Magnusson, uo2. John Sandwall, uo1. Göran Abrahamson, uo1. Ulf Lewin | ||
1955 | Giorgio Anglesio, ITA | Franco Bertinetti, ITA | Carlo Pavesi, ITA |
(-) | 6. Berndt-Otto Rehbinder, 7. Per Carleson, u1/2. Sven Fahlman | ||
1954 | Edoardo Mangiarotti, ITA | Carlo Pavesi, ITA | Franco Bertinetti, ITA |
(-) | u1/2. Per Carleson, u1/2. Bengt Ljungquist, u1/2. Berndt-Otto Rehbinder, u1/4. Sven Fahlman, u1/4. Carl Forssell, uo2. Nils Rydström | ||
1953 | Jozsef Sakovics, HUN | Barnabas Berzsenyi, HUN | Renzo Marini, ITA |
(-) | 6. Berndt-Otto Rehbinder, u1/2. Per Carleson, uo2. Bo Eriksson, uo2. Sven Fahlman, uo2. Carl Forssell, uo2. Lennart Magnusson | ||
1951 | Edoardo Mangiarotti, ITA | Carlo Pavesi, ITA | Sven Fahlman, SWE |
(-) | 4. Per Carleson, 9. Berndt-Otto Rehbinder, u1/2. Carl Forssell, u1/2. Osborne Berler, ufö. Rolf Julin | ||
1950 | Mogens Lüchow, DEN | Carl Forssell, SWE Dario Mangiarotti, ITA | |
(-) | 6. Per Carleson, u1/4. Berndt-Otto Rehbinder, u1/4. Ingemar Bondeson, u1/4. Nils Rydström, uo1. Sven Fahlman | ||
1949 | Dario Mangiarotti, ITA | René Bougnol, FRA | Per Carleson, SWE Michel Pécheux, FRA |
(-) | u1/2. Göran Lagerberg, u1/4. Carl Forssell, ufö. Rolf Julin | ||
1947 (-) | Edouard Artigas, FRA | Bengt Ljungqvist, SWE | Raoul Henkart, BEL |
1938 | Michel Pécheux, FRA | Edoardo Mangiarotti, ITA | Bernard Schmetz, FRA |
(-) | Frank Cervell, Hans Drakenberg,Gustaf Dyrssen, Carl Forssell, Bengt Ljungquist,Sven Thofelt | ||
1937 | Bernard Schmetz, FRA | Jacques Coutrot, FRA | Robert Stasse, BEL |
(-) | Frank Cervell, Hans Drakenberg, Gustaf Dyrssen, Hans Granfelt, Bengt Ljungquist, Sven Thofelt | ||
1935 | Hans Drakenberg, SWE | Paul Deydier, FRA | Saverio Ragno, ITA |
(-) | Gustav Adolf Almgren, Gustaf Dyrssen, Carl Gripenstedt, Bertil Uggla, Carl Johan Wachtmeister | ||
1934 | Pál Dunay, HUN | Gustaf Dyrssen, SWE | Hans Drakenberg, SWE |
(-) | 5. Sven Thofelt, Carl Gripenstedt, Nils-Erik Hellsten, Bertil Uggla | ||
1933 | Georges Buchard, FRA | Saverio Ragno, ITA | Bernard Schmetz, FRA |
(-) | Raoul Armann, Curt Dahlgren, Hans Drakenberg, Gustaf Dyrssen, Bo Lindman, Sven Thofelt | ||
1931 | Georges Buchard, FRA | Bernard Schmetz, FRA | Paul Rousset, FRA |
(-) | Curt Dahlgren, Gustaf Dyrssen, Hans Granfelt, Carl Gripenstedt, Nils-Erik Hellsten, Sven Thofelt | ||
1930 (-) | Philippe Cattiau, FRA | Alfredo Pezzana, ITA | André Rossignol, FRA |
1929 (-) | Philippe Cattiau, FRA | Marcello Bertinetti, ITA | Franco Riccardi, ITA |
1927 (-) | Georges Buchard, FRA | Fernand Jourdant, FRA | Xavier de Beukelaer, BEL |
1926 (-) | Georges Tainturier, FRA | Fernand de Montigny, BEL | Léon Tom, BEL |
1923 (-) | Wouter Brouwer, NED | Adrianus de Jong, NED | Roger Ducret, FRA |
1922 (-) | Raoul Heide, NOR | Robert Liottel, FRA | Gaston Cornereau, FRA |
1921 (-) | Lucien Gaudin, FRA | Gaston Cornereau, FRA | Henri Wynoldy-Daniels, NED |
Hem » Svenska Fäktförbundet » Fäkthistoria » Mästerskapsresultat » VM-resultat » Seniorer » VM värja herrar, ind