År | Guld | Silver | Brons |
2018 | Alessio Foconi, ITA | Richard Kruse, GBR | Jun Heo, KOR Carlos Llavador, ESP |
2017 | Dmitry Zherebchenko, RUS | Toshiya Saito, JPN | Daniele Garozzo, ITA Takahiro Shikine, JPN |
2015 | Yuki Ota, JPN | Alexander Massialas, US | Gerek Meinhardt, USA Artur Akhmatkhuzin, RUS |
2014 | Alexey Cheremisinov, RUS | Jianfei Ma, CHN | Enzo Lefort, FRA Timur Safin, RUS |
2013 (124) | Miles Chamley-Watson, USA | Artur Akhmatkhuzin, RUS | Valerio Aspromonte, ITA Rostyslav Hertsyk, UKR |
2011 (156) | Andrea Cassara, ITA | Valerio Aspromonte, ITA | Giorgio Avola, ITA Victor Sintes, FRA |
86. Filip Hedenskog (ÄFK) | |||
2010 (147) | Peter Joppich, GER | Sheng Lei, CHN | Yuki Ota, JPN Gerek Meinhardt, USA |
73. Filip Hedenskog (ÄFK) | |||
2009 (124) | Andrea Baldini, ITA | Jun Zhu, CHN | Peter Joppich, GER Artem Sedov, RUS |
32. Filip Hedenskog (ÄFK) | |||
2007 (124) | Peter Joppich, GER | Andrea Baldini, ITA | Benjamin Kleibrink, GER Sheng Lei, CHN |
84. Mattias Magnusson | |||
2006 (113) | Peter Joppich, GER | Andrea Baldini, ITA | Stefano Barrera, ITA Sheng Lei, CHN |
64. Christos Makropoulos, 70. Andreas Ljungström, 83. Mattias Magnusson, 101. Martin Magnusson | |||
2005 (142) | Salvatore Sanzo, ITA | Liangliang Zhang, CHN | Andrei Deev, RUS Nicolas Beaudan, FRA |
61. Mattias Magnusson, 69. Andreas Ljungström, 84. Petter Bengtsson, 98. Martin Magnusson | |||
2003 (124) | Peter Joppich, GER | Simone Vanni, ITA | Andrea Cassara, ITA Brice Guyart, FRA |
48. Oskar Granler, 67. Petter Bengtsson, 80. Andreas Ljungström, 110. Max Hellström | |||
2002 (120) | Simone Vanni, ITA | André Wessels, GER | Piotr Kielpikowski, POL Hanxiong Wu, CHN |
2001 (116) | Salvatore Sanzo, ITA | Loic Attelly, FRA | Franck Boidin, FRA Brice Guyart, FRA |
1999 (112) | Sergei Goloubitsky, UKR | Matteo Zennaro, ITA | Wolfgang Wienand, GER Young-Ho Kim, KOR |
1998 (127) | Sergei Goloubitsky, UKR | Elvis Gregory, CUB | Piotr Kielpikowski, POL Salvatore Sanzo, ITA |
54. Max Hellström, 104. Petter Bengtsson, 115. Oskar Granler, 117. Szilard Sipos | |||
1997 (-) | Sergei Goloubitsky, UKR | Young-Ho Kim, KOR | Haibin Wang, CHN Lionel Plumenail, FRA |
50. Oskar Granler, 92. Max Hellström, 93. Petter Bengtsson | |||
1995 (138) | Dmitri Chevtchenko, RUS | Jose Guerra, ESP | Elvis Gregory, CUB Sergei Goloubitsky, UKR |
57. Ola Kajbjer, 58. Max Hellström, 66. Oskar Granler, 69. Peter Åkerberg | |||
1994 (141) | Rolando Tucker, CUB | Alessandro Puccini, ITA | Thorsten Weidner, GER Oscar Garcia Perez, CUB |
25. Oskar Granler, 47. Ola Kajbjer, 62. Eric Strand, 128. Henrik Wästfelt | |||
1993 (165) | Alexander Koch, GER | Sergei Goloubitsky, UKR | Uwe Römer, GER Philippe Omnès, FRA |
40. Oskar Granler, 49. Max Hellström, 68. Ola Kajbjer, 82. Henrik Wästfelt, 117. Szilard Sipos | |||
1991 (130) | Ingo Weissenborn, GER | Thorsten Weidner, GER | Youssef Hocine, FRA Laurent Bel, FRA |
29. Eric Strand, 36. Oskar Granler, 47. Peter Åkerberg, 76. Ola Kajbjer, 102. Max Hellström | |||
1990 (100) | Philippe Omnès, FRA | Andrea Borella, ITA | Dmitri Chevtchenko, URS |
1989 (102) | Alexander Koch, FRG | Philippe Omnès, FRA | Mauro Numa, ITA |
41. Ola Kajbjer, 56. Oskar Granler, 61. Eric Strand, 62. Peter Åkerberg, 62. Thomas Åkerberg | |||
1987 (126) | Mathias Gey, FRG | Matthias Behr, FRG | Frederico Cervi, ITA |
31. Eric Strand, 51. Peter Åkerberg, 56. Per Täckenström, 67. Mats Ahlgren, 73. Thomas Åkerberg | |||
1986 (136) | Andrea Borella, ITA | Tulio Diaz, CUB | Mauro Numa, ITA |
43. Eric Strand, 61. Peter Åkerberg, 64. Mats Ahlgren, 72. Per Täckenström, 120. Andreas Wallmark | |||
1985 (109) | Mauro Numa, ITA | Andrea Cipressa, ITA | Harald Hein, FRG |
58. Eric Strand, 86. Kenneth Täckenström | |||
1983 (112) | Aleksandr Romankov, URS | Mathias Gey, FRG | Marian Sypniewski, POL |
32. Lennart Rohlin, 46. Eric Strand, 57. Peter Åkerberg, 65. Per Täckenström, 76. Thomas Åkerberg | |||
1982 (-) | Aleksandr Romankov, URS | Mauro Numa, ITA | Federico Cervi, ITA |
72. Lennart Rohlin, uo1. Lars Ekstedt, uo1. Christian Lindqvist, uo1. Eric Strand, uo1. Peter Åkerberg, uo1. Thomas Åkerberg | |||
1981 (145) | Vladimir Smirnov, URS | Petru Kuki, ROM | Angelo Scuri, ITA |
28. Lennart Rohlin, uo2. Niklas Aronowitsch, uo1. Peter Åkerberg, uo1. Thomas Åkerberg | |||
1979 (-) | Aleksandr Romankov, URS | Pascal Jolyot, FRA | Fabio Dal Zotto, ITA |
1978 (131) | Didier Flament, FRA | Aleksandr Romankov, URS | Harald Hein, FRG |
25-32. Lennart Rohlin, uo2. Lars Ekstedt, uo2. Max Nyström, uo1. Kenneth Täckenström, uo1. Thomas Åkerberg | |||
1977 (-) | Aleksandr Romankov, URS | Harald Hein, FRG | Carlo Montano, ITA |
1975 (129) | Christian Noèl, FRA | Bernard Talvard, FRA | Vladimir Denissov, URS |
uo3. Johan Harmenberg (Åkerman), uo1. Lennart Rohlin, uo1. Carl von Essen | |||
1974 (113) | Aleksandr Romankov, URS | Carlo Montano, ITA | Frédéric Pietruska, FRA |
uo2. Johan Åkerman, uo2. Leif Högström | |||
1973 (90) | Christian Noèl, FRA | Juri Tchij, URS | Jenö Kamuti, HUN |
u1/4. Lennart Rohlin, uo2. Johan Åkerman, uo1. Christian Brunes, uo1. Ulf Nyström, uo1. Per Sundberg | |||
1971 (-) | Vassili Stankovitch, URS | Marek Dabrowski, POL | Aleksandr Romankov, URS |
1970 (-) | Friedrich Wessel, FRG | Aleksandr Romankov, URS | Marek Dabrowski, POL |
1969 | Friedrich Wessel, FRG | Vassili Stankovitch, URS | Ryszard Parulski, POL |
(-) | uo1. Lennart Rohlin | ||
1967 (-) | Viktor Putjatin, URS | Jenö Kamuti, HUN | Bernard Talvard, FRA |
1966 (-) | German Sveschnikov, URS | Jean-Claude Magnan, FRA | Viktor Putjatin, URS |
1965 | Jean-Claude Magnan, FRA | Daniel Revenu, FRA | German Sveschnikov, URS |
(-) | u1/16. Lennart Rohlin, uo1. Per Sundberg | ||
1963 | Jean-Claude Magnan, FRA | Ryszard Parulski, POL | Egon Franke, POL |
(-) | ufö. Carl-Erik Broms, ufö. Ulf Lewin, ufö. Jan Lindegård, ufö. Lennart Rohlin | ||
1962 (-) | German Sveschnikov, URS | Witold Woyda, POL | Jürgen Brecht, FRG |
1961 (-) | Ryszard Parulski, POL | Jenö Kamuti, HUN | Mark Midler, URS |
1959 (-) | Allan Jay, GBR | Claude Netter, FRA | Mark Midler, URS |
1958 (-) | Giancarlo Bergamini, ITA | Ferenc Czvikovszky, HUN | Bernard Baudoux, FRA |
1957 | Mihaly Fülöp, HUN | Mark Midler, URS | Allan Jay, GBR |
(-) | uo1. Ulf Lewin | ||
1955 (-) | Jozsef Gyuricza, HUN | Christian d’Oriola, FRA | Jacques Lataste, FRA |
1954 | Christian d’Oriola, FRA | Edoardo Mangiarotti, ITA | Gian-Carlo Bergamini, ITA |
(-) | ufö. Sven Fahlman, ufö. Göran Lagerberg | ||
1953 | Christian d’Oriola, FRA | Edoardo Mangiarotti, ITA | Manlio Di Rosa, ITA |
(-) | uo2. Håkan Lagerberg, uo2. Claes Löfman, uo2. Rolf Magnusson | ||
1951 | Manlio Di Rosa, ITA | Edoardo Mangiarotti, ITA | Jehan Buhan, FRA |
(-) | u1/2. Bo Eriksson, u1/4. Göran Lagerberg, ufö. Bengt Klaening, ufö. Håkan Lagerberg, ufö. Rolf Magnusson, ufö. Nils Rydström | ||
1950 | Renzo Nostini, ITA | Jehan Buhan, FRA | Jacques Lataste, FRA |
(-) | u1/2. Rolf Magnusson, uo1. Dag Åkerberg | ||
1949 (-) | Christian d’Oriola, FRA | Renzo Nostini, ITA | Edoardo Mangiarotti, ITA Giuliano Nostini, ITA |
1947 (-) | Christian d’Oriola, FRA | Manlio Di Rosa, ITA | Edoardo Mangiarotti, ITA |
1938 (-) | Gioacchino Guaragna, ITA | Giorgio Bocchino, ITA | Edward Garderé, FRA |
1937 (-) | Gustavo Marzi, ITA | Edward Garderé, FRA | René Lemoine, FRA |
1935 (-) | Edward Gardére, FRA Giorgio Bocchino, ITA Gustavo Marzi, ITA René Lemoine, FRA | ||
1934 (-) | Giulio Gaudini, ITA | Gustavo Marzi, ITA | Giorgio Bocchino, ITA |
1933 (-) | Gioacchino Guaragna, ITA | Giulio Gaudini, ITA | John Emrys Lloyd, GBR |
1931 (-) | René Lemoine, FRA | Gustavo Marzi, ITA | John Emrys Lloyd, GBR Gioacchino Guaragna, ITA Giorgio Chiavacci, ITA |
1930 (-) | Giulio Gaudini, ITA | Gustavo Marzi, ITA | Gioacchino Guaragna, ITA |
1929 (-) | Oreste Puliti, ITA | Philippe Cattiau, FRA | Giulio Gaudini, ITA |
1927 (-) | Oreste Puliti, ITA | Philippe Cattiau, FRA | Gioacchino Guaragna, ITA |
1926 (-) | Giorgio Chiavacci, ITA | Laszlo Berti, HUN |
Hem » Svenska Fäktförbundet » Fäkthistoria » Mästerskapsresultat » VM-resultat » Seniorer » VM florett herrar, ind